# | Track Title | Artist | Composer | Time |
---|---|---|---|---|
1 | These Eyes | Randy Bachman, Burton Cummings | 3:48 | |
2 | Laughing | Randy Bachman, Burton Cummings | 2:46 | |
3 | Undun | Randy Bachman | 3:29 | |
4 | No Time | Randy Bachman, Burton Cummings | 3:50 | |
5 | American Woman | Randy Bachman, Burton Cummings, Garry Peterson, Jim Kale | 5:10 | |
6 | No Sugar Tonight / New Mother Nature | Randy Bachman, Burton Cummings | 4:54 | |
7 | Hand Me Down World | Kurt Winter | 3:30 | |
8 | Share The Land | Burton Cummings | 3:56 | |
9 | Hang On to Your Life | Burton Cummings, Kurt Winter | 4:13 | |
10 | Albert Flasher | Burton Cummings | 2:30 | |
11 | Rain Dance | Burton Cummings, Kurt Winter | 2:48 | |
12 | Sour Suite | Burton Cummings | 4:09 | |
13 | Heartbroken Bopper | Burton Cummings, Kurt Winter | 4:56 | |
14 | Guns, Guns, Guns | Burton Cummings | 5:04 | |
15 | Follow Your Daughter Home | Burton Cummings, Don McDougall, Garry Peterson, Wallace, Kurt Winter | 3:44 | |
16 | Star Baby | Burton Cummings | 2:44 | |
17 | Clap For the Wolfman | Burton Cummings, Bill Wallace, Kurt Winter | 4:20 | |
18 | Dancin' Fool | Burton Cummings, Troiano | 3:27 | |
Total Time: | 1:09:18 |
Album Notes
RCA Records
Originally Produced by Nimbus 9
Producer: Jack Richardson
except Tracks 10, 13, and 16 produced by Jack
Richardson for Nimbus 9
Published by Shillelagh Music (SOCAN/BMI)
Administered by Bug Music
Compilation Produced by Paul Williams for House
of Hits Productions, Ltd.
Originally Produced by Nimbus 9
Producer: Jack Richardson
except Tracks 10, 13, and 16 produced by Jack
Richardson for Nimbus 9
Published by Shillelagh Music (SOCAN/BMI)
Administered by Bug Music
Compilation Produced by Paul Williams for House
of Hits Productions, Ltd.