# | Track Title | Artist | Composer | Time |
---|---|---|---|---|
1 | October 11, 2003 | 5:08 | ||
2 | April 9, 2005 | 5:48 | ||
3 | December 16, 2006 | 5:51 | ||
4 | May 9, 2009 | 5:58 | ||
5 | May 21, 2011 | 5:08 | ||
6 | December 21, 2013 | 6:18 | ||
Total Time: | 34:11 |
Album Notes
At the time of this writing, these comedy sketches are available for viewing through the Peacock streaming service on a show called Saturday Night Live. If you are a Comcast customer, Peacock is included with your service. Some Peacock content is available with a free account. Check their website to verify.
To access these comedy sketches, go to Saturday Night Live from the Peacock streaming service. Each of the episodes is described below, together with the approximate time stamp in each where they start:
Season 29, Episode 2 – October 11, 2003, time stamp 28:06
Season 30, Episode 16 – April 9, 2005, time stamp 19:13
Season 32, Episode 9 – December 16, 2006, time stamp 17:25
Season 34, Episode 21 – May 9, 2009, time stamp 37:19
Season 36, Episode 22 – May 21, 2011, time stamp 45:01
Season 39, Episode 10 – December 21, 2013, time stamp 19:11
For a more complete description of each of the sketches, see Wikipedia.
Note: The image included in this album description has been obtained from here.
To access these comedy sketches, go to Saturday Night Live from the Peacock streaming service. Each of the episodes is described below, together with the approximate time stamp in each where they start:
Season 29, Episode 2 – October 11, 2003, time stamp 28:06
Season 30, Episode 16 – April 9, 2005, time stamp 19:13
Season 32, Episode 9 – December 16, 2006, time stamp 17:25
Season 34, Episode 21 – May 9, 2009, time stamp 37:19
Season 36, Episode 22 – May 21, 2011, time stamp 45:01
Season 39, Episode 10 – December 21, 2013, time stamp 19:11
For a more complete description of each of the sketches, see Wikipedia.
Note: The image included in this album description has been obtained from here.