# | Track Title | Artist | Composer | Time |
---|---|---|---|---|
1 | Bennie And The Jets | Elton John, Bernie Taupin | 8:17 | |
2 | Philadelphia Freedom | Elton John, Bernie Taupin | 5:27 | |
3 | Believe | Elton John, Bernie Taupin | 6:09 | |
4 | Daniel | Elton John, Bernie Taupin | 4:48 | |
5 | Rocket Man | Elton John, Bernie Taupin | 13:54 | |
6 | Answer In The Sky | Elton John, Bernie Taupin | 5:25 | |
7 | Tiny Dancer | Elton John, Bernie Taupin | 8:01 | |
8 | Don't Let The Sun Go Down On Me | Elton John, Bernie Taupin | 3:52 | |
9 | Candle In The Wind | Elton John, Bernie Taupin | 6:58 | |
10 | Pinball Wizard imagery | 5:32 | ||
11 | Pinball Wizard | Pete Townshend | 1:37 | |
12 | The Bitch Is Back | Elton John, Bernie Taupin | 5:32 | |
13 | I'm Still Standing | Elton John, Bernie Taupin | 4:17 | |
14 | Saturday Night's Alright For Fighting | Elton John, Bernie Taupin | 3:24 | |
15 | Instrumental between songs | 4:57 | ||
16 | Your Song | Elton John, Bernie Taupin | 3:24 | |
17 | Credits | 4:30 | ||
Total Time: | 1:36:04 |
Album Notes
Note: This disc seems to be defective. It can be played but with great difficulty.