# | Track Title | Artist | Composer | Time |
---|---|---|---|---|
1 | Never Give All The Heart | The Chieftains with Brenda Fricker and Anuna | Paddy Moloney, W. B. Yeats | 2:48 |
2 | A Stsor Mo Chroi | The Chieftains with Bonnie Raitt | Traditional, arranged by Paddy Moloney | 3:46 |
3 | The Lowlands Of Holland | The Chieftains with Natalie Merchant | Traditional, arranged by Paddy Moloney | 3:48 |
4 | The Magdalene Laundries | The Chieftains with Joni Mitchell | Joni Mitchell | 4:58 |
5 | Jimmy Mo Mhile Stor | The Chieftains with The Rankins | Traditional, arranged by Paddy Moloney | 4:39 |
6 | I Know My Love | The Chieftains with The Corrs | Traditional, arranged by Paddy Moloney | 3:53 |
7 | Factory Girl | The Chieftains with Sinead O'Connor | Traditional, arranged by Paddy Moloney | 4:24 |
8 | Deserted Soldier | The Chieftains with Mary Chapin Carpenter | Traditional, arranged by Paddy Moloney | 4:38 |
9 | Ye Rambling Boys Of Pleasure | The Chieftains with Loreena McKennitt | Traditional, arranged by Paddy Moloney | 4:34 |
10 | Sake In The Jar | The Chieftains, with Akiko Yano | Paddy Moloney, Akiko Yano | 4:30 |
11 | Raglan Road | The Chieftains with Joan Osborne | Traditional, arranged by Paddy Moloney | 6:18 |
12 | Siuil A Run | The Chieftains with Sissel | Traditional, arranged by Paddy Moloney | 4:36 |
13 | The Fiddling Ladies | The Chieftains with Eileen Eivers, Natalie MacMaster, Marie Breatnach & Annbjorg Lien | Composed And Traditional, By Paddy Moloney | 10:24 |
14 | Danny Boy | The Chieftains with Diana Krall | Traditional, arranged by Paddy Moloney | 5:27 |
Total Time: | 1:08:43 |
Album Notes
RCA Victor
Year: 1999
Catalog Number: 09026-68968-2
1999
Year: 1999
Catalog Number: 09026-68968-2
1999