# | Track Title | Artist | Composer | Time |
---|---|---|---|---|
1 | Temper, Temper | Shake Russell | 3:45 | |
2 | Kokomo | B. W. Stevenson | 4:18 | |
3 | Cold, Cold Winter | Riley Osbourne | 3:39 | |
4 | Hold On | B. W. Stevenson | 5:22 | |
5 | On My Own | B. W. Stevenson | 4:54 | |
6 | Train Song | 8:00 | ||
7 | Say What I Feel | Michael Martin Murphey | 1:19 | |
8 | Little Bit Of Understanding | Ken Edwards | 3:46 | |
9 | Wastin' Time | B. W. Stevenson | 4:06 | |
10 | Kokomo | B. W. Stevenson | 5:51 | |
11 | Hold On | B. W. Stevenson | 4:31 | |
12 | Texas Morning | Michael Martin Murphey, Boomer Castleman | 5:03 | |
13 | Lucky Touch | B. W. Stevenson | 4:06 | |
14 | On My Own | B. W. Stevenson | 5:17 | |
15 | She's Gonna Sing For You | 5:54 | ||
16 | She's A Dreamer | 7:27 | ||
17 | Everybody's Goin' On The Road | Steve Fromholz, Rick Fowler | 5:17 | |
18 | Maybe Mexico | Jerry Jeff Walker | 9:22 | |
Total Time: | 1:31:57 |
Album Notes
Note 1 (from Wikipedia):
Stevenson performed and was taped for the intended pilot of Austin City Limits on October 13, 1974. However, the recording quality was deemed too poor to broadcast. Willie Nelson's performance, taped the following night, ended up being aired as the first episode of the long-running program.
Note 2:
The performance beginning from the seventh song to the end is an un-aired performance.
Stevenson performed and was taped for the intended pilot of Austin City Limits on October 13, 1974. However, the recording quality was deemed too poor to broadcast. Willie Nelson's performance, taped the following night, ended up being aired as the first episode of the long-running program.
Note 2:
The performance beginning from the seventh song to the end is an un-aired performance.